Mikroekstrakcja do fazy stacjonarnej - technika analizy lotnych związków organicznych
Marek Gołębiowski
Abstract
n/aAuthor | |
Journal series | Laborant |
Issue year | 2017 |
Pages | 14-19 |
Publication size in sheets | 0.5 |
URL | http://laborant.pl/index.php/mikroekstrakcja-do-fazy-stacjonarnej-technika-analizy-lotnych-zwiazkow-organicznych |
Language | pl polski |
Not used for evaluation | yes |
Score (nominal) | 0 |
Score | = 0.0, 15-01-2018, ArticleFromJournal = 0.0, 15-01-2018, ArticleFromJournal - czasopismo zagraniczne spoza list |
Citation count* | 0 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back