Racjonalizacja przydziału ładunków w przewozach wahadłowych LH (line haul) przedsiębiorstwa kurierskiego
Adam Mytlewski , Michał Suchanek
Abstract
Parcel companies base their economic activity mostly on the line haul transfers. At the same time, due to the fact that they want to minimize the costs of their activity they have to control the crucial parameter, that is the unitary cost of parcel transport. From the optimization point of view, in the current market conditions of the LH processes it leads to a number of decision problems, both in the strategic and in the operational tier. In practice, due to various restrictions, it is possible only to introduce some of the optimization solutions, which, in the systematic approach, allows the enterprises to rationalize their activity.Author | |
Other language title versions | Rationalization of the parcel assignment in the line haul transfers of courier enterprises |
Journal series | Studia Ekonomiczne. Zeszyty Naukowe Uniwersytetu Ekonomicznego w Katowicach, ISSN 2083-8611 |
Issue year | 2017 |
No | 332 |
Pages | 46-55 |
Publication size in sheets | 0.5 |
Keywords in Polish | przewozy line haul, przydział ładunków, przedsiębiorstwo kurierskie |
Keywords in English | line haul transfers, parcel assignment, parcel companies |
Abstract in Polish | Kluczową częścią systemu logistycznego przedsiębiorstw kurierskich są przewozy liniowe (LH) o charakterze wahadłowym. Jednocześnie postulat minimalizacji kosztów działalności wymusza na przedsiębiorstwach sterowanie kluczowym dla nich parametrem, jakim jest koszt jednostkowy przewozu paczki głównie poprzez sterowanie pracą przewozową. Z perspektywy optymalizacji w bieżących warunkach rynkowych działalności procesów LH, inicjuje to szereg problemów decyzyjnych, zarówno w warstwie strategicznej, jak i operacyjnej. W praktyce, ze względu na czynniki ograniczające, możliwe jest wdrożenie tylko części rozwiązań optymalizacyjnych, co w ujęciu systemowym umożliwić może racjonalizację działalności przedsiębiorstwa. |
URL | https://www.ue.katowice.pl/fileadmin/user_upload/wydawnictwo/SE_Artyku%C5%82y_321_340/SE_332/05.pdf |
Language | pl polski |
Score (nominal) | 10 |
Score | = 10.0, 26-01-2018, ArticleFromJournal = 10.0, 26-01-2018, ArticleFromJournal |
Citation count* | 0 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back