Do government interventions affect China's stock market? Case study - analysis of the asset bubble in 2015-2016
Tomasz Bieliński , Magdalena Markiewicz , Magdalena Mosionek-Schweda
Abstract
The aim of the paper is to evaluate the effects of the intervention of the Chinese government undertaken during the 2015–2016 crisis on the Shanghai Stock Exchange (SSI). The following research hypothesis was set up: in the long run, both the initial efforts of the Chinese authorities to drive individual investors to invest in stock exchanges along with the interventions launched by the government to stop the market falls were not relevant to stock valuation. The study results have proven that in the analysed time monetary authorities, as well as government and regulatory bodies, generated many decisions and announcements which were expected to influence the behaviour of the stock exchange investors. In short term it created artificially market anomalies, observed between the Q4 2014 and Q1 2016. The interventions interfered with the long term growth trend of SSI index, however did not shift this trend and after interventions ended it was apparently ongoing and not disturbed until 2017.Author | |
Other language title versions | Wpływ działań rządu na chiński rynek giełdowy - studium przypadku wydarzeń z lat 2015-2016 |
Journal series | Prace Naukowe Uniwersytetu Ekonomicznego we Wrocławiu, ISSN 1899-3192, e-ISSN 2392-0041, [0324-8445], (B 10 pkt) |
Issue year | 2017 |
No | 486 |
Pages | 217-227 |
Publication size in sheets | 0.5 |
Keywords in Polish | Chiny, giełda papierów wartościowych, akcje, nieefektywność rynku, inwestycje, interwencjonizm, Shanghai Composite |
Keywords in English | China, stock exchange, shares, market inefficiency, investment, capital control, Shanghai Composite |
Abstract in Polish | Celem niniejszego artykułu jest ocena efektów interwencji podejmowanych przez władze Chin na Szanghajskiej Giełdzie Papierów Wartościowych w okresie kryzysu giełdowego z lat 2015–2016. Weryfikacji poddano następującą hipotezę badawczą: działania chińskich władz zmierzające do skłonienia inwestorów do zwiększenia aktywności na giełdzie oraz powstrzymania spadków indeksów giełdowych, w długim okresie nie przyniosły oczekiwanych rezultatów. Przeprowadzone analizy pozwoliły na pozytywną weryfikację powyższej hipotezy. W badanym okresie instytucje odpowiedzialne za funkcjonowanie rynku kapitałowego w Chinach podejmowały wiele interwencji, które w krótkim okresie skutkowały znacznymi wzrostami indeksów giełdowych, jednakże w długim okresie sytuacja na giełdzie w Szanghaju wracała do długoterminowego trendu. |
DOI | DOI:10.15611/pn.2017.486.18 |
URL | http://www.dbc.wroc.pl/dlibra/docmetadata?id=39088 |
Language | en angielski |
License | Other; published final; ; with publication |
Score (nominal) | 10 |
Score source | journalList |
Score | = 10.0, 17-11-2019, ArticleFromJournal |
Citation count* | 2 (2019-12-03) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back