Providing high-quality measurement data in analytical system of air pollution monitoring and their key importance for smart cities residents
Aneta Oniszczuk-Jastrząbek
Abstract
n/aAuthor | |
Journal series | Annals of Warsaw University of Life Sciences-SGGW Land Reclamation, ISSN 1898-8857, e-ISSN 2081-9617 |
Issue year | 2017 |
Vol | 49 (4) |
Pages | 241-253 |
DOI | DOI:10.515/sggw-2017-0019 |
Language | en angielski |
Score (nominal) | 14 |
Score | = 14.0, 26-02-2018, ArticleFromJournal = 14.0, 26-02-2018, ArticleFromJournal |
Citation count* | 0 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back