3-Hydroxy-1-methyl-2-[4-(piperidin-1-yl)phenyl]quinolin-4(1H)-one
Michał Wera , Vasyl G. Pivovarenko , Artur Sikorski , Tadeusz Lis , Jerzy Błażejowski
Abstract
n/aAuthor | |
Journal series | Acta Crystallographica Section E-Structure Reports Online, ISSN 1600-5368 |
Issue year | 2011 |
Vol | 67 |
No | 3 |
Pages | o654, sup1-sup12 |
Keywords in English | single-crystal X-ray study, T = 180 K, mean [sigma](C-C) = 0.002 Å, R factor = 0.059, wR factor = 0.133, data-to-parameter ratio = 30.1 |
DOI | DOI:10.1107/S1600536811005046 |
URL | http://journals.iucr.org/e/issues/2011/03/00/om2406/om2406.pdf |
Language | en angielski |
Score (nominal) | 15 |
Citation count* | 0 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back