Molecular data, based on an exhaustive species sampling of the fern genus Rumohra (Dryopteridaceae), reveal a biogeographical history mostly shaped by dispersal and several cryptic species in the widely distributed Rumohra adiantiformis
Lucie Bauret , Germinal Rouhan , Regina Y. Hirai , Leon Perrie , Leon Pierre , Jefferson Prado , Alexandre Salino , Bruno Senterre , Lara Shepherd , Michael Sundue , Marc-Andre Selosse , Myriam Gaudeul
Abstract
n/aAuthor | |
Journal series | Botanical Journal of the Linnean Society, ISSN 0024-4074, (A 35 pkt) |
Issue year | 2017 |
Vol | 185 |
No | 4 |
Pages | 463-481 |
Keywords in English | Madagascar, molecular phylogeny, pteridiophytes, Southern Hemisphere, species concept, systematic, Western Indian Ocean |
ASJC Classification | ; |
DOI | DOI:10.1093/botlinnean/box072 |
Language | en angielski |
Score (nominal) | 35 |
Score source | journalList |
Score | = 35.0, 29-11-2019, ArticleFromJournal |
Publication indicators | = 4; : 2017 = 2.066; : 2017 = 3.124 (2) - 2017=2.771 (5) |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back