The characteristic of temperature changes in north-western Poland from 1951 to 2015 and their relation to North Atlantic Oscillation
M. Kirschenstein , Izabela Chlost
Abstract
n/aAuthor | |
Pages | 597-604 |
Publication size in sheets | 0.5 |
Book | Nuclear technologies, recycling, air pollution and climate change : conference proceedings, 2017, ISBN 978-619-7408-06-5 |
Keywords in English | air temperature, changeability, North Atlantic Oscillation, north-western Poland |
DOI | DOI:10.5593/sgem2017/41/S19.076 |
Language | en angielski |
Score (nominal) | 0 |
Score | = 0.0, 14-03-2018, BookChapterNotSeriesMainLanguages |
Citation count* | 0 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back