Uwagi o stanie dna Przekopu Wisły
Stanisław Rudowski , Aliaksandr Lisimenka , Maciej Kałas , Radosław Wróblewski , Patryk Sitkiewicz
Abstract
The article presents the results of the most recent research aiming at precise determination of the current state of the Vistula estuary channel (the Vistula Cutting) in the section between the harbor in Świbno and the jetties in the Gulf of Gdansk estuary. The research used state-of-the-art, non-invasive measurement techniques, including multi-beam echo sounder and parametric deposits profile gauge. It allowed gathering detailed data on the bottom morphology and geological structure of the deposits. The article proves that the Vistula estuary channel may not sufficiently meet the conditions for free water runoff in the event of large high waters, in particular in the situation of intensive drift ice.Author | |
Other language title versions | Some remarks on the state of the Vistula Cutting bottom |
Journal series | Gospodarka Wodna, ISSN 0017-2448, e-ISSN 2449-9439 |
Issue year | 2017 |
No | 2 |
Pages | 58-61 |
Publication size in sheets | 0.5 |
Keywords in English | Vistula cross-cut channel, state of the bottom, SES profiling |
Abstract in Polish | Przedstawiono wyniki najnowszych badań mających na celu dokładne określenie obecnego stanu dna kanału ujściowego Wisły (Przekopu Wisły) na odcinku od portu w Świbnie do falochronów w ujściu do Zatoki Gdańskiej. Wykorzystano nowoczesne, bezinwazyjne techniki pomiarowe, m.in. z zastosowaniem echosondy wielowiązkowej i parametrycznego profilomierza osadów. Uzyskano szczegółowe dane o morfologii dna i strukturze geologicznej osadów. Wykazano, że kanał ujściowy Wisły może nie spełnić w wystarczającym stopniu warunków do swobodnego spływu wód w wypadku dużych wezbrań, a szczególnie w sytuacji intensywnego spływu lodów dryfowych. |
Language | pl polski |
Score (nominal) | 9 |
Score | = 9.0, 15-12-2017, ArticleFromJournal = 9.0, 15-12-2017, ArticleFromJournal |
Citation count* | 0 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back