Malignant and benign mass segmentation in mammograms using active contour methods
Marcin Ciecholewski
Abstract
n/aAuthor | |
Journal series | Symmetry-Basel, ISSN 2073-8994 |
Issue year | 2017 |
Vol | 9 (11) |
No | 277 |
Pages | 1-22 |
Publication size in sheets | 1.05 |
Keywords in English | active contour, edge-based active contour, region-based active contour, image processing, segmentation, masses, breast cancer, mammography |
DOI | DOI:10.3390/sym9110277 |
URL | http://www.mdpi.com/2073-8994/9/11/277 |
Language | en angielski |
Score (nominal) | 30 |
Score | = 30.0, 15-12-2017, ArticleFromJournal = 30.0, 15-12-2017, ArticleFromJournal |
Publication indicators | : 2016 = 1.457 (2) - 2016=1.323 (5) |
Citation count* | 0 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back