Zależności pomiędzy edukacją na różnych kierunkach studiów a innowacyjnością gospodarki
Tomasz Bieliński
Abstract
The main aim of the paper is to determine the relations between the education in different fields of university study and the innovativeness of an economy. The research method is an analysis of the correlations between the number of graduates in particular fields and the number of patent applications filed in a given country. The study confirms the hypothesis that not all numbers of tertiary education graduates are positively correlated with innovativeness indicators. The strongest statistically relevant correlation was found between the number of patent applications and the number of graduates in medicine, science, humanities and arts, and engineering. Another relevant correlation was found between the number of patent applications and the number of graduates in social sciences, business and law, and education, but only several years after they had finished studying. There is no correlation between the number of patent applications and graduates in agriculture or services.Author | |
Other language title versions | Relations between different fields of tertiary education and the innovativeness of an economy |
Journal series | International Business and Global Economy, ISSN 2300-6102, e-ISSN 2353-9496 |
Issue year | 2017 |
No | 36 |
Pages | 60-76 |
Publication size in sheets | 0.8 |
Keywords in Polish | innowacyjność, kapitał ludzki, edukacja |
Keywords in English | innovativeness, human capital, education |
Abstract in Polish | Głównym celem artykułu jest określenie zależności między edukacją na różnych kierunkach studiów a innowacyjnością gospodarki. Metodologią badawczą zastosowaną w artykule jest analiza korelacji między liczbą absolwentów poszczególnych kierunków studiów wyższych na jednego zatrudnionego w danej gospodarce a liczbą wniosków patentowych złożonych przez obywateli tego państwa. W artykule potwierdzono hipotezę, iż liczba absolwentów nie wszystkich kierunków studiów jest skorelowana ze wskaźnikami innowacyjności gospodarki. Najwyższa statystycznie istotna korelacja występuje między liczbą wniosków patentowych a nowymi absolwentami studiów: medycznych, nauk ścisłych, humanistycznych i artystycznych oraz inżynieryjnych. Po kilku latach od ukończenia studiów niewielkiego znaczenia dla innowacyjności gospodarki nabierają także absolwenci nauk społecznych, ekonomicznych i prawnych. Jeszcze dłuższy czas potrzebny jest, aby istotni dla innowacyjności gospodarki zaczęli być pedagodzy. Z liczbą wniosków patentowych nie jest natomiast skorelowana liczba absolwentów studiów rolniczych oraz kierunków związanych z usługami. |
DOI | DOI:10.4467/23539496IB.17.004.7452 |
URL | http://ekonom.ug.edu.pl/web/download.php?OpenFile=2600 |
Language | pl polski |
Score (nominal) | 10 |
Score | = 10.0, 26-01-2018, ArticleFromJournal = 10.0, 26-01-2018, ArticleFromJournal |
Citation count* | 0 |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back